<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Shanghai Realty 上海房产</title>
	<atom:link href="http://www.robroad.com/data/shanghai/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robroad.com/data/shanghai</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 01:59:51 +0000</pubDate>
	<generator>http://www.robroad.com/data/shanghai</generator>
	<language>zh-CN</language>
			<item>
		<title>Shanghai property prices are not the same as real estate prices do not have a problem?</title>
		<link>http://www.robroad.com/data/shanghai/index.php/prices-real-estate-price-12/</link>
		<pubDate>Thu, 18 Mar 2010 01:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.robroad.com/data/shanghai/index.php/prices-real-estate-price-12/</guid>
		<description><![CDATA[ face涨声一片property market, buyers complained that the housing prices up too far off, and when there are not found in real estate prices, it was popular but not easily buy up real estate market is not discovered. 
 Now, to find what the highest rea... ]]></description>
		<wfw:commentRss>http://www.robroad.com/data/shanghai/index.php/prices-real-estate-price-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;The Economist&#8221;: the truth of the Shanghai housing prices doubled normal</title>
		<link>http://www.robroad.com/data/shanghai/index.php/prices-housing-bubble-rose/</link>
		<pubDate>Thu, 18 Mar 2010 01:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[bubble]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[rose]]></category>

		<guid isPermaLink="false">http://www.robroad.com/data/shanghai/index.php/prices-housing-bubble-rose/</guid>
		<description><![CDATA[ Ten years after the Asian financial crisis, some economists worry that the region as a result of a lot of liquidity and low interest rates resulting from the stock and real estate bubble to meet face another outbreak. 1997 real estate bubble burst in th... ]]></description>
		<wfw:commentRss>http://www.robroad.com/data/shanghai/index.php/prices-housing-bubble-rose/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How mortgages also the most money? A variety of ways to repay the total amount of difference between</title>
		<link>http://www.robroad.com/data/shanghai/index.php/interest-repayment-principal-money/</link>
		<pubDate>Thu, 18 Mar 2010 00:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[principal]]></category>

		<category><![CDATA[repayment]]></category>

		<guid isPermaLink="false">http://www.robroad.com/data/shanghai/index.php/interest-repayment-principal-money/</guid>
		<description><![CDATA[ now not only the house is getting more expensive, which the last half of 2007, the central bank to raise interest rates three back, we certainly repayment pressure particularly large, is there any reason not suitable for their own economic situation, bu... ]]></description>
		<wfw:commentRss>http://www.robroad.com/data/shanghai/index.php/interest-repayment-principal-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Owners with hundreds repossession were forcibly expelled from the industry Authority Area (Photo)</title>
		<link>http://www.robroad.com/data/shanghai/index.php/owners-chen-industry-repossession/</link>
		<pubDate>Wed, 17 Mar 2010 23:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[chen]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[owners]]></category>

		<category><![CDATA[repossession]]></category>

		<guid isPermaLink="false">http://www.robroad.com/data/shanghai/index.php/owners-chen-industry-repossession/</guid>
		<description><![CDATA[ owners really want to lead the 100 people forced repossession industry Authority has more than 200 people forced out of No. 
 yesterday, Mr. Chen and other five owners of real estate with its own card to Guangzhou Baiyun District Road by Croucher Hengfe... ]]></description>
		<wfw:commentRss>http://www.robroad.com/data/shanghai/index.php/owners-chen-industry-repossession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jiang Nanjing spicy or discard the old second-hand housing new homes to choose the top ten reasons</title>
		<link>http://www.robroad.com/data/shanghai/index.php/second-housing-hand-new/</link>
		<pubDate>Wed, 17 Mar 2010 23:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[hand]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://www.robroad.com/data/shanghai/index.php/second-housing-hand-new/</guid>
		<description><![CDATA[ even the three-year-old kids all know that like to wear new clothes, &#8220;the new than the old good&#8221; is also a widespread psychological, &#8220;new&#8221; representing the advance, on behalf of fashion, the &#8220;new&#8221; more vigor. But toda... ]]></description>
		<wfw:commentRss>http://www.robroad.com/data/shanghai/index.php/second-housing-hand-new/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yi Xianrong: real estate development model from the actual conditions of China bubble</title>
		<link>http://www.robroad.com/data/shanghai/index.php/market-real-estate-prices-8/</link>
		<pubDate>Wed, 17 Mar 2010 22:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[estate]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://www.robroad.com/data/shanghai/index.php/market-real-estate-prices-8/</guid>
		<description><![CDATA[ current domestic real estate market, real estate market prices and rapidly rising problem is completely divorced from the real estate market development model result of China&#8217;s reality, and this pattern of development will only benefit a handful o... ]]></description>
		<wfw:commentRss>http://www.robroad.com/data/shanghai/index.php/market-real-estate-prices-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shanghai Yuyuan Garden shopping district of gold shops in the auction next month, the minimum 39,600 / ping</title>
		<link>http://www.robroad.com/data/shanghai/index.php/auction-shops-district-yuyuan/</link>
		<pubDate>Wed, 17 Mar 2010 21:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[auction]]></category>

		<category><![CDATA[district]]></category>

		<category><![CDATA[shops]]></category>

		<category><![CDATA[yuyuan]]></category>

		<guid isPermaLink="false">http://www.robroad.com/data/shanghai/index.php/auction-shops-district-yuyuan/</guid>
		<description><![CDATA[ Yuyuan Garden shopping district located within the property rights of retail outlet and 45 public auction later this month. Yesterday&#8217;s shot from the main parties understand that this part of the area of the shop are between 6-11 square meters, th... ]]></description>
		<wfw:commentRss>http://www.robroad.com/data/shanghai/index.php/auction-shops-district-yuyuan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most urgent task facing the small-property rights decision as soon as possible &#8220;of agricultural land directly into the market&#8221;</title>
		<link>http://www.robroad.com/data/shanghai/index.php/land-collective-construction-property-2/</link>
		<pubDate>Wed, 17 Mar 2010 21:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[collective]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[land]]></category>

		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.robroad.com/data/shanghai/index.php/land-collective-construction-property-2/</guid>
		<description><![CDATA[ property rights around the small room, there are many manifest violation of the law enforcement problems is difficult, it is imperative not to discuss the small room the retention or abolition of property rights, but a decision as soon as possible &#822... ]]></description>
		<wfw:commentRss>http://www.robroad.com/data/shanghai/index.php/land-collective-construction-property-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The realization of the Home Ownership Do not re-housing fund, &#8220;robbing the poor to the rich&#8221;</title>
		<link>http://www.robroad.com/data/shanghai/index.php/fund-housing-income-provident/</link>
		<pubDate>Mon, 15 Mar 2010 13:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[provident]]></category>

		<guid isPermaLink="false">http://www.robroad.com/data/shanghai/index.php/fund-housing-income-provident/</guid>
		<description><![CDATA[ recently, the National Audit Office audit of the Auditor-General Li Jinhua&#8217;s report shows that the domestic four municipalities, and 41 large and medium-sized cities housing fund audit survey found that &#8220;in high-income groups benefit more fr... ]]></description>
		<wfw:commentRss>http://www.robroad.com/data/shanghai/index.php/fund-housing-income-provident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Or a reasonable range of prices are still more problems reflected in the income gap</title>
		<link>http://www.robroad.com/data/shanghai/index.php/income-housing-prices-growth-2/</link>
		<pubDate>Mon, 15 Mar 2010 12:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.robroad.com/data/shanghai/index.php/income-housing-prices-growth-2/</guid>
		<description><![CDATA[ &#8220;National Housing prices are still at a reasonable interval. &#8220;National Development and Reform Commission of Macroeconomic Research Institute of Investment Liu Lin recently published study reported that more problems with housing prices is re... ]]></description>
		<wfw:commentRss>http://www.robroad.com/data/shanghai/index.php/income-housing-prices-growth-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
